Life Members
Surviving | Deceased |
---|---|
Dave Frazier | Phonse Musgrave |
Pat Yeo 2007 | Fr Bede Smith |
Mick O’Neill 2007 | Jim McMahon |
John Cook 2007 | Robert Thompson |
Tom Gray | Boy Tipping |
Barry O’Connor | Dan O’Sullivan |
Kel Brown | Jim McMahon |
Peter Brown | Ray Brassington |
Ted Holland | Owen Longstaff |
Brian Wilson | FR Dan Whelan |
Shane Madden 2011 | Tom Fisher |
Kevin Walkom 2011 | Tom Nelson |
Brian Drew 2013 | Mick Wilson 2007 |
Barry O'Neill 2015 | Ron Sheridan |
Norm O'Neill 2015 |
Life Player Award
Marty Nelson | 2010 |
Shane Madden | 2010 |
Josh Large | 2010 |
Luke Jenkins | 2011 |
Joshua Walkom | 2012 |
Joel Rapley | 2012 |
Chris McGhee | 2012 |
Matt Webster | 2012 |
Tim O'Neill | 2012 |
No Award | 2013 |
No Award | 2014 |
No Award | 2015 |
No Award | 2016 |
No Award | 2017 |
No Award | 2018 |
Luke Jenkins | 2019 |
Trent Spears | 2019 |
10 Year Player recipients
Shane Madden | 2004 |
Greg McIntosh | 2004 |
Mark Ellis | 2004 |
Robbie Dunn | 2004 |
Nick Wilson | 2009 |
Luke Jenkins | 2011 |
Josh Walkom | 2012 |
Joel Rapley | 2012 |
Chris McGhee | 2012 |
Tim O'Neill | 2012 |
Matt Webster | 2012 |
Tim Ryan | 2013 |
No Award | 2014 |
No Award | 2015 |
No Award | 2016 |
No Award | 2017 |
Trent Spears | 2018 |
Jacob O'Hehir | 2019 |
Jyie Chapman | 2020 |
Ben Marlin | 2021 |
Ken McMullen Medal
Bernard Wilson | 2008 |
Justin Yeo | 2009 |
Nick Wilson | 2010 |
Luke Jenkins | 2011 |
No Award | 2012 |
Tim Ryan | 2013 |
Joel Rapley | 2014 |
Chris McGhee | 2014 |
Luke Jenkins | 2015 |
John Grey | 2016 |
Shane Madden | 2017 |
John Grey | 2018 |
Jyie Chapmen | 2019 |
DNP | 2020 |
To be awarded | 2021 |